Site Info
Bed Disposal Fees Across Japan: Median ¥700 (97 Cities Surveyed)
Bulky waste disposal fees for a bed compared across 97 Japanese municipalities. Median ¥700, ranging ¥200–¥2,500. Based on official municipal sources only.
This page compares official bulky-waste disposal fees for a bed across 97 Japanese municipalities, based only on fees we verified on official municipal websites (as of June 2026).
Fee distribution
| Fee range | Municipalities | Share |
|---|---|---|
| Up to ¥500 | 34 | ███████ 35% |
| ¥501–1,000 | 44 | █████████ 45% |
| ¥1,001–1,500 | 16 | ███ 16% |
| ¥1,501–2,000 | 2 | █ 2% |
| ¥2,001+ | 1 | █ 1% |
Cheapest municipalities (Top 10)
| Rank | Municipality | Fee |
|---|---|---|
| 1 | 弥富 City, Aichi | ¥200 |
| 2 | Nichinan City, miyazaki | ¥200 |
| 3 | Higashimiyoshi Town, tokushima | ¥200 |
| 4 | Kawasaki Town, fukuoka | ¥210 |
| 5 | Uryuu Town, hokkaido | ¥250 |
| 6 | Numata Town, hokkaido | ¥300 |
| 7 | Oumu Town, hokkaido | ¥300 |
| 8 | Shintoku Town, hokkaido | ¥300 |
| 9 | Tsubetsu Town, hokkaido | ¥300 |
| 10 | Kan’Onji City, kagawa | ¥300 |
Median fee by prefecture
| Prefecture | Median fee | Municipalities |
|---|---|---|
| hokkaido | ¥310 | 11 |
| Saitama | ¥550 | 3 |
| Akita | ¥600 | 4 |
| Kanagawa | ¥650 | 3 |
| Tokyo | ¥800 | 3 |
| tochigi | ¥840 | 3 |
| Aichi | ¥1,000 | 27 |
| ibaraki | ¥1,100 | 4 |
Methodology
- Source: official municipal websites verified by this site (as of June 2026)
- Only flat, single-value fees are included in rankings and medians
- Fees vary by size and specification in many municipalities, and may change — always check the latest official information