Fee Compare

Bulky Waste Disposal Fees in Japan: 12 Items Compared (June 2026)

Official bulky-waste disposal fees for 12 common items (sofa, bed, bicycle, etc.) compared across Japanese municipalities, based on official sources only.

Official disposal fees for 12 common bulky items, compiled from municipal official sources only (as of June 2026).

Item Median fee Range Cities surveyed
Chair ¥500 ¥100–¥2,000 100
Suitcase ¥500 ¥100–¥2,000 88
Futon ¥500 ¥100–¥2,000 51
Bicycle ¥509 ¥110–¥2,000 132
Table ¥522 ¥200–¥2,000 92
Mattress ¥540 ¥200–¥2,500 93
Desk ¥576 ¥200–¥2,000 93
Wardrobe ¥600 ¥200–¥2,700 123
Kotatsu ¥600 ¥200–¥2,000 51
Carpet ¥610 ¥200–¥2,000 44
Sofa ¥700 ¥200–¥2,500 95
Bed ¥700 ¥200–¥2,500 97

Fees vary by size and municipality and may change. Always check the latest official information before disposal.