Site Info
Bicycle Disposal Fees Across Japan: Median ¥509 (132 Cities Surveyed)
Bulky waste disposal fees for a bicycle compared across 132 Japanese municipalities. Median ¥509, ranging ¥110–¥2,000. Based on official municipal sources only.
This page compares official bulky-waste disposal fees for a bicycle across 132 Japanese municipalities, based only on fees we verified on official municipal websites (as of June 2026).
Fee distribution
| Fee range | Municipalities | Share |
|---|---|---|
| Up to ¥500 | 65 | █████████ 49% |
| ¥501–1,000 | 57 | ████████ 43% |
| ¥1,001–1,500 | 8 | █ 6% |
| ¥1,501–2,000 | 2 | █ 2% |
| ¥2,001+ | 0 | 0% |
Cheapest municipalities (Top 10)
| Rank | Municipality | Fee |
|---|---|---|
| 1 | 上ノ国 Town, Hokkaido | ¥110 |
| 2 | 愛西 City, Aichi | ¥200 |
| 3 | 弥富 City, Aichi | ¥200 |
| 4 | Inzai City, Chiba | ¥200 |
| 5 | Otofuke Town, hokkaido | ¥200 |
| 6 | Nichinan City, miyazaki | ¥200 |
| 7 | Higashimiyoshi Town, tokushima | ¥200 |
| 8 | Kawasaki Town, fukuoka | ¥210 |
| 9 | Shikaoi Town, hokkaido | ¥210 |
| 10 | Karatsu City, Saga Prefecture | ¥210 |
Median fee by prefecture
| Prefecture | Median fee | Municipalities |
|---|---|---|
| hokkaido | ¥300 | 11 |
| Akita | ¥500 | 5 |
| Chiba | ¥500 | 5 |
| Fukuoka | ¥500 | 7 |
| Saitama | ¥500 | 9 |
| Aomori | ¥520 | 5 |
| ibaraki | ¥550 | 4 |
| Hokkaido | ¥560 | 8 |
| Kanagawa | ¥575 | 6 |
| Hyogo | ¥600 | 5 |
| Tokyo | ¥600 | 8 |
| Aichi | ¥800 | 25 |
Methodology
- Source: official municipal websites verified by this site (as of June 2026)
- Only flat, single-value fees are included in rankings and medians
- Fees vary by size and specification in many municipalities, and may change — always check the latest official information