Site Info
Table Disposal Fees Across Japan: Median ¥522 (92 Cities Surveyed)
Bulky waste disposal fees for a table compared across 92 Japanese municipalities. Median ¥522, ranging ¥200–¥2,000. Based on official municipal sources only.
This page compares official bulky-waste disposal fees for a table across 92 Japanese municipalities, based only on fees we verified on official municipal websites (as of June 2026).
Fee distribution
| Fee range | Municipalities | Share |
|---|---|---|
| Up to ¥500 | 40 | ████████ 43% |
| ¥501–1,000 | 42 | █████████ 46% |
| ¥1,001–1,500 | 8 | █ 9% |
| ¥1,501–2,000 | 2 | █ 2% |
| ¥2,001+ | 0 | 0% |
Cheapest municipalities (Top 10)
| Rank | Municipality | Fee |
|---|---|---|
| 1 | 弥富 City, Aichi | ¥200 |
| 2 | Shintoku Town, hokkaido | ¥200 |
| 3 | Nichinan City, miyazaki | ¥200 |
| 4 | Higashimiyoshi Town, tokushima | ¥200 |
| 5 | Kawasaki Town, fukuoka | ¥210 |
| 6 | Shikaoi Town, hokkaido | ¥210 |
| 7 | Karatsu City, Saga Prefecture | ¥210 |
| 8 | Uryuu Town, hokkaido | ¥250 |
| 9 | Obama City, fukui | ¥300 |
| 10 | Numata Town, hokkaido | ¥300 |
Median fee by prefecture
| Prefecture | Median fee | Municipalities |
|---|---|---|
| hokkaido | ¥350 | 12 |
| Akita | ¥500 | 4 |
| gifu | ¥500 | 3 |
| Kanagawa | ¥500 | 3 |
| Hyogo | ¥600 | 3 |
| Aichi | ¥840 | 25 |
| tochigi | ¥840 | 3 |
| yamagata | ¥1,000 | 3 |
| ibaraki | ¥1,100 | 4 |
Methodology
- Source: official municipal websites verified by this site (as of June 2026)
- Only flat, single-value fees are included in rankings and medians
- Fees vary by size and specification in many municipalities, and may change — always check the latest official information